Trends

TIME TEMP WIND AVG WIND GUST HUMIDITY PRESSURE RAIN SOLAR
Current 48.60 °F 0.21 mph NNE 0.00 mph NNE 94.00% 30.06 in. 0.02 in. 0.00
5 minutes ago 48.50 °F 0.06 mph E 0.00 mph ENE 96.00% 30.09 in. 0.02 in. 0.00
10 minutes ago 48.40 °F 0.26 mph E 0.00 mph E 96.00% 30.08 in. 0.02 in. 0.00
15 minutes ago 48.40 °F 0.00 mph NNE 0.00 mph E 97.00% 30.05 in. 0.02 in. 0.00
20 minutes ago 48.40 °F 0.89 mph NE 0.00 mph E 97.00% 30.03 in. 0.02 in. 0.00
30 minutes ago 48.50 °F 1.03 mph ENE 0.00 mph NNE 97.00% 30.01 in. 0.02 in. 0.00
45 minutes ago 48.10 °F 0.00 mph NE 0.00 mph E 98.00% 30.01 in. 0.02 in. 0.00
60 minutes ago 47.80 °F 0.00 mph E 0.00 mph ENE 97.00% 30.03 in. 0.02 in. 0.00
75 minutes ago 47.70 °F 0.00 mph SE 0.00 mph SE 97.00% 30.04 in. 0.02 in. 0.00
90 minutes ago 47.60 °F 0.00 mph NE 0.00 mph SE 97.00% 30.04 in. 0.02 in. 0.00
105 minutes ago 47.50 °F 0.00 mph NE 0.00 mph ENE 97.00% 30.02 in. 0.02 in. 0.00
120 minutes ago 47.30 °F 0.00 mph E 0.00 mph ESE 97.00% 30.02 in. 0.02 in. 0.00

Temperature Statistics

TEMPERATURE HIGHS TEMPERATURE LOWS
Today 48.60 °F at 03/28/24 09:43:30 Today 46.70 °F at 03/28/24 03:30:44
Yest. 49.50 °F at 03/27/24 14:51:34 Yest. 44.60 °F at 03/27/24 08:21:33
Month 79.60 °F on 03/14/2024 Month 24.10 °F on 03/01/2024
Year 79.60 °F on 03/14/2024 Year 8.30 °F on 01/22/2024
HOT DAYS THIS MONTH COLD DAYS THIS MONTH
Max > 86 °F 0 day(s) Min < 32 °F 8 day(s)
Max > 77 °F 1 day(s) Min < 5 °F 0 day(s)
Warmest day (6am - 6pm) 79.60 °F on 03/14/24 15:42:36 Coldest day (6am - 6pm) 24.10 °F on 03/01/24 06:37:55
Warmest night (6pm - 6am) 75.80 °F on 03/14/24 18:00:03 Coldest night (6pm - 6am) 24.60 °F on 03/01/24 05:29:22
HEAT INDEX HIGHS WIND CHILL LOWS
Today 48.60 °F at 03/28/24 09:43:30 Today 46.70 °F at 03/28/24 03:30:44
Yest. 49.50 °F at 03/27/24 14:51:34 Yest. 44.60 °F at 03/27/24 08:21:33
Month 79.60 °F at 03/14/24 15:42:36 Month 24.10 °F at 03/01/24 06:37:55
Year 79.60 °F at 03/14/24 15:42:36 Year 8.30 °F at 01/22/24 07:09:59

Pressure and Humidity Statistics

BAROMETER HIGHS BAROMETER LOWS
Today 30.09 in. at 03/28/24 10:07:23 Today 29.97 in. at 03/28/24 03:46:22
Yest. 30.14 in. at 03/27/24 13:41:24 Yest. 30.01 in. at 03/27/24 21:06:24
Month 30.62 in. at 03/01/24 08:57:14 Month 29.54 in. at 03/17/24 16:39:20
Year 30.64 in. at 01/22/24 09:38:01 Year 29.08 in. at 01/09/24 23:19:59
HUMIDITY HIGHS HUMIDITY LOWS
Today 98.00 in. at 03/28/24 09:29:12 Today 94.00 in. at 03/28/24 10:17:01
Yest. 97.00 in. at 03/27/24 22:21:14 Yest. 86.00 in. at 03/27/24 00:00:10
Month 98.00 in. at 03/03/24 07:35:59 Month 20.00 in. at 03/20/24 13:33:10
Year 98.00 in. at 01/25/24 10:11:34 Year 20.00 in. at 03/20/24 13:33:10

Wind and Rain Statistics

WIND DETAILS WIND RUN
Now 0.21 mph NNE Today 0.25 miles
Gust 0.00 mph NNE Month 570.91 miles
Gust/hr 2.00 mph Year 3,470.46 miles
WIND GUST HIGHS WIND AVERAGE HIGHS
Today 3.00 mph NW at 03/28/24 09:54 Today 1.12 mph NE at 03/28/24 09:55
Yest. 9.00 mph NW at 03/27/24 01:08 Yest. 3.06 mph NE at 03/27/24 13:36
Month 28.00 mph S on 03/10/2024 Month 10.82 mph ESE on 03/10/2024
Year 28.00 mph S on 03/10/2024 Year 10.82 mph ESE on 03/10/2024
RAIN DETAILS RAIN MEASURED
Rain Today 0.02 in. Rain Last 1/Hr 0.00 in.
Rain Yest. 0.32 in. Rain Last 3/Hrs 0.00 in.
Rain Month 4.32 in. Rain Last 6/Hrs 0.00 in.
Rain Year 11.75 in. Rain Last 24/Hrs 0.24 in.
RAIN RATES RAIN DAYS
Current Rain Rate 0.00 in./min Days No Rain 0 days
Max Rate Last 1/Hr 0.00 in./min Days Rain /Week 3 days
Max Rate Last 6/Hrs 0.00 in./min Days Rain /Month 14 days
Max Rate Last 24/Hrs 0.01 in./min Days Rain /Year 36 days
RAIN RECORDS RAIN RATE RECORDS
Week Record 0.32 in. on 03/27/24 23:42:00 Week Record 0.01 in./min on 03/26/24 20:46:24
Month Record 1.28 in. on 03/09/24 22:18:49 Month Record 0.06 in./min on 03/09/24 17:41:53
Year Record 40.16 in. on 01/01/24 15:37:15 Year Record 40.15 in./min on 01/01/24 00:00:07
All-time Record 40.16 in. on 01/01/24 15:37:15 All-time Record 40.15 in./min on 01/01/24 00:00:07

Solar and Lightning Statistics

SOLAR HIGHS  
Today 0.00 at 03/28/24 00:00:03    
Yest. 0.00 at 03/27/24 00:00:03    
Month 0.00 at 03/01/24 00:00:00    
Year 0.00 at 01/01/24 00:00:00    
LIGHTNING COUNTS LIGHTNING RATES
Today 0.00 Current 0.00/min.
Yest. 0.00 Max Rate Last 1/Hr 0.00/min.
Month 0.00 Max Rate Last 6/Hrs 0.00/min.
Year 0.00 Max Rate Last 24/Hrs 0.00/min.
LIGHTNING RECORDS LIGHTNING RATE RECORDS
Week Record 0.00 on 03/24/24 00:00:03 Week Record 0.00/min. on 03/24/24 00:00:03
Month Record 0.00 on 03/01/24 00:00:00 Month Record 0.00/min. on 03/01/24 00:00:00
Year Record 0.00 on 01/01/24 00:00:00 Year Record 0.00/min. on 01/01/24 00:00:00
All-time Record 0.00 on 03/19/23 18:33:58 All-time Record 0.00/min. on 03/19/23 18:33:58