Weather History

Download as CSV file

DATE TIME TEMP WIND SPD WIND GUST HUMIDITY PRESSURE RAIN SOLAR
04/25/2413:3656.30 °F0.82 mph ENE1.00 mph NE 58.00%30.29 in.0.00 in. 0.00
04/25/2413:3756.30 °F1.29 mph ENE1.00 mph NE 59.00%30.29 in.0.00 in. 0.00
04/25/2413:3856.30 °F1.21 mph ENE0.00 mph NNE61.00%30.29 in.0.00 in. 0.00
04/25/2413:3956.30 °F0.57 mph NE 0.00 mph E 59.00%30.29 in.0.00 in. 0.00
04/25/2413:4056.50 °F0.97 mph NE 2.00 mph N 61.00%30.29 in.0.00 in. 0.00
04/25/2413:4156.70 °F1.47 mph NE 0.00 mph E 64.00%30.28 in.0.00 in. 0.00
04/25/2413:4256.70 °F0.94 mph NE 0.00 mph ENE59.00%30.28 in.0.00 in. 0.00
04/25/2413:4356.80 °F0.80 mph NE 1.00 mph S 59.00%30.28 in.0.00 in. 0.00
04/25/2413:4457.00 °F0.60 mph N 0.00 mph SE 62.00%30.28 in.0.00 in. 0.00
04/25/2413:4557.30 °F0.26 mph N 0.00 mph ESE62.00%30.28 in.0.00 in. 0.00
04/25/2413:4657.60 °F0.00 mph N 0.00 mph E 61.00%30.28 in.0.00 in. 0.00
04/25/2413:4757.80 °F0.00 mph N 0.00 mph N 62.00%30.28 in.0.00 in. 0.00
04/25/2413:4858.10 °F1.03 mph N 4.00 mph NW 63.00%30.28 in.0.00 in. 0.00
04/25/2413:4958.20 °F2.09 mph NNE1.00 mph N 61.00%30.28 in.0.00 in. 0.00
04/25/2413:5058.40 °F1.29 mph NNE1.00 mph ENE61.00%30.28 in.0.00 in. 0.00
04/25/2413:5158.50 °F0.23 mph NNE0.00 mph ENE63.00%30.28 in.0.00 in. 0.00
04/25/2413:5258.50 °F0.06 mph NNE0.00 mph ENE59.00%30.28 in.0.00 in. 0.00
04/25/2413:5358.60 °F0.62 mph NNE2.00 mph N 59.00%30.28 in.0.00 in. 0.00
04/25/2413:5458.50 °F0.85 mph NE 0.00 mph E 56.00%30.28 in.0.00 in. 0.00
04/25/2413:5558.40 °F0.24 mph NE 0.00 mph E 57.00%30.28 in.0.00 in. 0.00
04/25/2413:5658.40 °F0.49 mph NE 2.00 mph ESE58.00%30.28 in.0.00 in. 0.00
04/25/2413:5758.30 °F0.57 mph NE 0.00 mph ESE58.00%30.28 in.0.00 in. 0.00
04/25/2413:5858.30 °F0.12 mph NE 0.00 mph ESE58.00%30.28 in.0.00 in. 0.00
04/25/2413:5958.40 °F0.03 mph E 0.00 mph ENE57.00%30.28 in.0.00 in. 0.00
04/25/2414:0058.40 °F0.38 mph E 0.00 mph ENE58.00%30.28 in.0.00 in. 0.00
04/25/2414:0158.50 °F0.37 mph E 0.00 mph E 57.00%30.28 in.0.00 in. 0.00
04/25/2414:0258.70 °F0.34 mph E 0.00 mph E 57.00%30.28 in.0.00 in. 0.00
04/25/2414:0358.70 °F0.53 mph E 3.00 mph NNW56.00%30.27 in.0.00 in. 0.00
04/25/2414:0458.90 °F1.38 mph ENE2.00 mph ENE57.00%30.28 in.0.00 in. 0.00
04/25/2414:0558.90 °F1.44 mph ENE0.00 mph ENE56.00%30.27 in.0.00 in. 0.00
04/25/2414:0658.90 °F0.34 mph ENE0.00 mph ENE59.00%30.27 in.0.00 in. 0.00
04/25/2414:0759.00 °F0.17 mph ENE0.00 mph ENE56.00%30.27 in.0.00 in. 0.00
04/25/2414:0858.90 °F0.54 mph ENE2.00 mph NW 55.00%30.27 in.0.00 in. 0.00
04/25/2414:0958.90 °F1.34 mph NE 2.00 mph NNE57.00%30.27 in.0.00 in. 0.00
04/25/2414:1058.90 °F1.66 mph NE 3.00 mph NNW58.00%30.27 in.0.00 in. 0.00
04/25/2414:1158.80 °F2.09 mph NE 4.00 mph NNE60.00%30.27 in.0.00 in. 0.00
04/25/2414:1258.80 °F2.24 mph NE 2.00 mph ENE59.00%30.27 in.0.00 in. 0.00
04/25/2414:1358.60 °F1.65 mph NE 2.00 mph NNE55.00%30.27 in.0.00 in. 0.00
04/25/2414:1458.60 °F1.79 mph NNE1.00 mph N 57.00%30.27 in.0.00 in. 0.00
04/25/2414:1558.60 °F1.77 mph NNE3.00 mph NE 58.00%30.27 in.0.00 in. 0.00
04/25/2414:1658.40 °F2.17 mph NNE3.00 mph NE 55.00%30.27 in.0.00 in. 0.00
04/25/2414:1758.40 °F2.49 mph NNE2.00 mph NE 57.00%30.27 in.0.00 in. 0.00
04/25/2414:1858.30 °F1.59 mph NNE0.00 mph ENE57.00%30.27 in.0.00 in. 0.00
04/25/2414:1958.40 °F0.91 mph NNE3.00 mph NE 59.00%30.27 in.0.00 in. 0.00
04/25/2414:2058.50 °F1.38 mph NNE0.00 mph S 57.00%30.27 in.0.00 in. 0.00
04/25/2414:2158.70 °F1.24 mph NNE1.00 mph ENE57.00%30.27 in.0.00 in. 0.00
04/25/2414:2258.80 °F0.76 mph NNE1.00 mph ENE57.00%30.27 in.0.00 in. 0.00
04/25/2414:2358.90 °F0.65 mph NNE0.00 mph E 56.00%30.27 in.0.00 in. 0.00
04/25/2414:2459.00 °F0.24 mph NE 0.00 mph E 56.00%30.27 in.0.00 in. 0.00
04/25/2414:2559.10 °F0.50 mph NE 3.00 mph NNE56.00%30.27 in.0.00 in. 0.00
04/25/2414:2659.10 °F1.44 mph NE 2.00 mph NW 57.00%30.27 in.0.00 in. 0.00
04/25/2414:2759.10 °F2.50 mph NE 3.00 mph NNE58.00%30.27 in.0.00 in. 0.00
04/25/2414:2859.10 °F2.09 mph NE 0.00 mph ENE55.00%30.27 in.0.00 in. 0.00
04/25/2414:2959.10 °F1.21 mph NNE1.00 mph SSE55.00%30.27 in.0.00 in. 0.00
04/25/2414:3059.00 °F0.97 mph NNE0.00 mph SSE58.00%30.27 in.0.00 in. 0.00
04/25/2414:3159.00 °F1.09 mph NNE0.00 mph SSE56.00%30.27 in.0.00 in. 0.00
04/25/2414:3259.10 °F0.65 mph NNE0.00 mph E 58.00%30.27 in.0.00 in. 0.00
04/25/2414:3359.10 °F0.00 mph NNE0.00 mph E 59.00%30.26 in.0.00 in. 0.00
04/25/2414:3459.20 °F0.46 mph ESE4.00 mph NNE56.00%30.26 in.0.00 in. 0.00
04/25/2414:3559.20 °F1.38 mph ESE0.00 mph E 56.00%30.26 in.0.00 in. 0.00
04/25/2414:3659.20 °F0.91 mph ESE0.00 mph E 58.00%30.26 in.0.00 in. 0.00
04/25/2414:3759.20 °F0.00 mph ESE0.00 mph E 57.00%30.26 in.0.00 in. 0.00
04/25/2414:3859.30 °F0.88 mph ESE4.00 mph NNE57.00%30.26 in.0.00 in. 0.00
04/25/2414:3959.20 °F1.65 mph ENE1.00 mph ENE56.00%30.26 in.0.00 in. 0.00
04/25/2414:4059.20 °F1.71 mph ENE0.00 mph WNW54.00%30.26 in.0.00 in. 0.00
04/25/2414:4159.20 °F1.15 mph ENE0.00 mph ENE55.00%30.26 in.0.00 in. 0.00
04/25/2414:4259.30 °F0.44 mph ENE0.00 mph ENE57.00%30.26 in.0.00 in. 0.00
04/25/2414:4359.40 °F0.46 mph ENE2.00 mph ENE57.00%30.26 in.0.00 in. 0.00
04/25/2414:4459.60 °F1.38 mph NE 2.00 mph ENE57.00%30.26 in.0.00 in. 0.00
04/25/2414:4559.70 °F1.24 mph NE 0.00 mph ENE54.00%30.26 in.0.00 in. 0.00
04/25/2414:4659.70 °F0.18 mph NE 0.00 mph ENE55.00%30.26 in.0.00 in. 0.00
04/25/2414:4759.70 °F0.91 mph NE 3.00 mph WNW58.00%30.26 in.0.00 in. 0.00
04/25/2414:4859.70 °F1.83 mph NE 2.00 mph NNW56.00%30.26 in.0.00 in. 0.00
04/25/2414:4959.60 °F1.65 mph NNE3.00 mph N 56.00%30.26 in.0.00 in. 0.00
04/25/2414:5059.50 °F1.41 mph NNE1.00 mph ENE56.00%30.26 in.0.00 in. 0.00
04/25/2414:5159.30 °F1.31 mph NNE0.00 mph ENE54.00%30.26 in.0.00 in. 0.00
04/25/2414:5259.20 °F1.00 mph NNE1.00 mph ENE54.00%30.26 in.0.00 in. 0.00
04/25/2414:5359.00 °F0.53 mph NNE0.00 mph ENE54.00%30.26 in.0.00 in. 0.00
04/25/2414:5458.90 °F0.09 mph NNE0.00 mph ENE54.00%30.26 in.0.00 in. 0.00
04/25/2414:5558.80 °F0.03 mph NE 0.00 mph ENE56.00%30.26 in.0.00 in. 0.00
04/25/2414:5658.80 °F0.00 mph NE 0.00 mph ENE55.00%30.26 in.0.00 in. 0.00
04/25/2414:5758.80 °F0.24 mph NE 1.00 mph ENE55.00%30.26 in.0.00 in. 0.00
04/25/2414:5858.80 °F1.06 mph NE 1.00 mph ENE55.00%30.26 in.0.00 in. 0.00
04/25/2414:5958.70 °F0.82 mph NE 0.00 mph S 54.00%30.26 in.0.00 in. 0.00
04/25/2415:0058.60 °F0.06 mph ENE1.00 mph S 54.00%30.26 in.0.00 in. 0.00
04/25/2415:0158.60 °F0.20 mph ENE0.00 mph SE 55.00%30.26 in.0.00 in. 0.00
04/25/2415:0258.60 °F0.18 mph ENE0.00 mph SE 58.00%30.26 in.0.00 in. 0.00
04/25/2415:0358.50 °F0.41 mph ENE0.00 mph N 58.00%30.26 in.0.00 in. 0.00
04/25/2415:0458.50 °F0.74 mph ENE0.00 mph ENE58.00%30.26 in.0.00 in. 0.00
04/25/2415:0558.50 °F0.32 mph SE 0.00 mph ENE56.00%30.26 in.0.00 in. 0.00
04/25/2415:0658.40 °F0.00 mph SE 0.00 mph ENE56.00%30.26 in.0.00 in. 0.00
04/25/2415:0758.40 °F0.00 mph SE 0.00 mph ENE56.00%30.26 in.0.00 in. 0.00
04/25/2415:0858.40 °F0.00 mph SE 0.00 mph E 57.00%30.26 in.0.00 in. 0.00
04/25/2415:0958.30 °F0.03 mph SE 0.00 mph E 57.00%30.26 in.0.00 in. 0.00
04/25/2415:1058.20 °F0.03 mph ENE0.00 mph E 56.00%30.26 in.0.00 in. 0.00
04/25/2415:1158.20 °F0.00 mph ENE0.00 mph E 56.00%30.26 in.0.00 in. 0.00
04/25/2415:1258.10 °F0.00 mph ENE0.00 mph E 56.00%30.26 in.0.00 in. 0.00
04/25/2415:1358.00 °F0.00 mph ENE0.00 mph E 58.00%30.26 in.0.00 in. 0.00
04/25/2415:1458.00 °F0.00 mph ENE0.00 mph E 58.00%30.26 in.0.00 in. 0.00
04/25/2415:1558.00 °F0.00 mph E 0.00 mph SE 58.00%30.26 in.0.00 in. 0.00
04/25/2415:1657.90 °F0.00 mph E 0.00 mph SE 56.00%30.26 in.0.00 in. 0.00
04/25/2415:1757.90 °F0.00 mph E 0.00 mph SE 56.00%30.26 in.0.00 in. 0.00
04/25/2415:1857.90 °F0.00 mph E 0.00 mph SE 57.00%30.26 in.0.00 in. 0.00
04/25/2415:1958.00 °F0.03 mph E 0.00 mph SE 59.00%30.26 in.0.00 in. 0.00
04/25/2415:2058.00 °F0.62 mph ESE2.00 mph N 61.00%30.26 in.0.00 in. 0.00
04/25/2415:2158.10 °F1.38 mph ESE2.00 mph N 62.00%30.26 in.0.00 in. 0.00
04/25/2415:2258.20 °F1.53 mph ESE1.00 mph N 58.00%30.26 in.0.00 in. 0.00
04/25/2415:2358.20 °F0.94 mph ESE0.00 mph ENE58.00%30.26 in.0.00 in. 0.00
04/25/2415:2458.30 °F0.65 mph ESE0.00 mph ENE57.00%30.26 in.0.00 in. 0.00
04/25/2415:2558.30 °F0.47 mph NNE0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2415:2658.40 °F0.51 mph NNE3.00 mph NNE57.00%30.25 in.0.00 in. 0.00
04/25/2415:2758.40 °F1.57 mph NNE1.00 mph NNE56.00%30.25 in.0.00 in. 0.00
04/25/2415:2858.30 °F1.29 mph NNE0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2415:2958.30 °F0.12 mph NNE0.00 mph ENE58.00%30.25 in.0.00 in. 0.00
04/25/2415:3058.30 °F0.21 mph NE 2.00 mph ENE58.00%30.25 in.0.00 in. 0.00
04/25/2415:3158.30 °F0.26 mph NE 0.00 mph ENE56.00%30.25 in.0.00 in. 0.00
04/25/2415:3258.30 °F0.09 mph NE 0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2415:3358.20 °F0.03 mph NE 0.00 mph E 58.00%30.25 in.0.00 in. 0.00
04/25/2415:3458.30 °F0.00 mph NE 0.00 mph E 58.00%30.25 in.0.00 in. 0.00
04/25/2415:3558.30 °F0.00 mph ENE0.00 mph E 58.00%30.25 in.0.00 in. 0.00
04/25/2415:3658.30 °F0.00 mph ENE0.00 mph ESE57.00%30.25 in.0.00 in. 0.00
04/25/2415:3758.40 °F0.00 mph ENE0.00 mph ESE57.00%30.25 in.0.00 in. 0.00
04/25/2415:3858.40 °F0.09 mph ENE0.00 mph ESE57.00%30.25 in.0.00 in. 0.00
04/25/2415:3958.40 °F0.12 mph ENE0.00 mph E 57.00%30.25 in.0.00 in. 0.00
04/25/2415:4058.40 °F0.12 mph E 1.00 mph SSE57.00%30.25 in.0.00 in. 0.00
04/25/2415:4158.50 °F0.41 mph E 1.00 mph S 59.00%30.25 in.0.00 in. 0.00
04/25/2415:4258.50 °F0.56 mph E 0.00 mph S 57.00%30.25 in.0.00 in. 0.00
04/25/2415:4358.50 °F0.24 mph E 0.00 mph S 57.00%30.25 in.0.00 in. 0.00
04/25/2415:4458.60 °F0.00 mph E 0.00 mph SE 59.00%30.25 in.0.00 in. 0.00
04/25/2415:4558.60 °F0.03 mph SE 0.00 mph ESE56.00%30.25 in.0.00 in. 0.00
04/25/2415:4658.70 °F0.03 mph SE 0.00 mph ESE56.00%30.25 in.0.00 in. 0.00
04/25/2415:4758.70 °F0.00 mph SE 0.00 mph ESE58.00%30.25 in.0.00 in. 0.00
04/25/2415:4858.80 °F0.31 mph SE 1.00 mph E 59.00%30.25 in.0.00 in. 0.00
04/25/2415:4958.80 °F0.34 mph SE 0.00 mph E 58.00%30.25 in.0.00 in. 0.00
04/25/2415:5058.80 °F0.21 mph E 2.00 mph NNE59.00%30.25 in.0.00 in. 0.00
04/25/2415:5158.80 °F0.88 mph E 1.00 mph NNE57.00%30.25 in.0.00 in. 0.00
04/25/2415:5258.80 °F1.15 mph E 0.00 mph NNE60.00%30.25 in.0.00 in. 0.00
04/25/2415:5358.70 °F0.44 mph E 0.00 mph NE 60.00%30.25 in.0.00 in. 0.00
04/25/2415:5458.60 °F0.03 mph E 0.00 mph ENE60.00%30.25 in.0.00 in. 0.00
04/25/2415:5558.60 °F0.03 mph NNE0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2415:5658.40 °F0.00 mph NNE0.00 mph ENE56.00%30.25 in.0.00 in. 0.00
04/25/2415:5758.40 °F0.00 mph NNE0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2415:5858.40 °F0.00 mph NNE0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2415:5958.30 °F0.00 mph NNE0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2416:0058.30 °F0.00 mph NE 0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2416:0158.30 °F0.00 mph NE 0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2416:0258.30 °F0.00 mph NE 0.00 mph ENE59.00%30.25 in.0.00 in. 0.00
04/25/2416:0358.30 °F0.41 mph NE 0.00 mph ENE58.00%30.25 in.0.00 in. 0.00
04/25/2416:0458.30 °F0.41 mph NE 0.00 mph ENE60.00%30.25 in.0.00 in. 0.00
04/25/2416:0558.30 °F0.03 mph NE 0.00 mph ENE58.00%30.25 in.0.00 in. 0.00
04/25/2416:0658.40 °F0.03 mph NE 0.00 mph ENE59.00%30.25 in.0.00 in. 0.00
04/25/2416:0758.40 °F0.43 mph NE 1.00 mph ENE58.00%30.25 in.0.00 in. 0.00
04/25/2416:0858.40 °F0.47 mph NE 0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2416:0958.50 °F0.03 mph NE 0.00 mph ENE58.00%30.25 in.0.00 in. 0.00
04/25/2416:1058.50 °F0.00 mph NE 0.00 mph NNE59.00%30.25 in.0.00 in. 0.00
04/25/2416:1158.50 °F0.00 mph NE 0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2416:1258.60 °F0.00 mph NE 0.00 mph ENE58.00%30.25 in.0.00 in. 0.00
04/25/2416:1358.60 °F0.00 mph NE 0.00 mph ENE59.00%30.25 in.0.00 in. 0.00
04/25/2416:1458.70 °F0.00 mph NE 0.00 mph ENE59.00%30.25 in.0.00 in. 0.00
04/25/2416:1558.70 °F0.00 mph NE 0.00 mph ESE60.00%30.25 in.0.00 in. 0.00
04/25/2416:1658.80 °F0.00 mph NE 0.00 mph SE 59.00%30.25 in.0.00 in. 0.00
04/25/2416:1758.80 °F0.00 mph NE 0.00 mph SSE57.00%30.25 in.0.00 in. 0.00
04/25/2416:1858.90 °F0.00 mph NE 0.00 mph SE 57.00%30.25 in.0.00 in. 0.00
04/25/2416:1958.90 °F0.00 mph NE 0.00 mph SW 57.00%30.25 in.0.00 in. 0.00
04/25/2416:2059.00 °F0.00 mph SE 0.00 mph S 57.00%30.25 in.0.00 in. 0.00
04/25/2416:2159.10 °F0.00 mph SE 0.00 mph S 58.00%30.25 in.0.00 in. 0.00
04/25/2416:2259.20 °F0.12 mph SE 1.00 mph NNE60.00%30.24 in.0.00 in. 0.00
04/25/2416:2359.30 °F0.47 mph SE 0.00 mph NNE59.00%30.24 in.0.00 in. 0.00
04/25/2416:2459.30 °F0.68 mph SE 2.00 mph NNW58.00%30.24 in.0.00 in. 0.00
04/25/2416:2559.40 °F1.50 mph N 2.00 mph NNW58.00%30.24 in.0.00 in. 0.00
04/25/2416:2659.40 °F1.83 mph N 2.00 mph NNE57.00%30.24 in.0.00 in. 0.00
04/25/2416:2759.30 °F0.89 mph N 0.00 mph E 57.00%30.24 in.0.00 in. 0.00
04/25/2416:2859.40 °F0.26 mph N 0.00 mph E 58.00%30.25 in.0.00 in. 0.00
04/25/2416:2959.40 °F0.00 mph N 0.00 mph SE 58.00%30.25 in.0.00 in. 0.00
04/25/2416:3059.40 °F0.00 mph ENE0.00 mph SE 57.00%30.25 in.0.00 in. 0.00
04/25/2416:3159.50 °F0.00 mph ENE0.00 mph SE 59.00%30.25 in.0.00 in. 0.00
04/25/2416:3259.50 °F0.06 mph ENE1.00 mph SE 57.00%30.25 in.0.00 in. 0.00
04/25/2416:3359.60 °F0.38 mph ENE1.00 mph NNE59.00%30.24 in.0.00 in. 0.00
04/25/2416:3459.60 °F0.35 mph ENE0.00 mph ENE58.00%30.25 in.0.00 in. 0.00
04/25/2416:3559.60 °F0.06 mph E 0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2416:3659.60 °F0.03 mph E 0.00 mph ENE56.00%30.25 in.0.00 in. 0.00
04/25/2416:3759.60 °F0.03 mph E 1.00 mph ENE58.00%30.25 in.0.00 in. 0.00
04/25/2416:3859.60 °F0.26 mph E 0.00 mph ENE57.00%30.25 in.0.00 in. 0.00
04/25/2416:3959.60 °F0.24 mph E 0.00 mph E 56.00%30.25 in.0.00 in. 0.00
04/25/2416:4059.50 °F0.00 mph ENE0.00 mph E 56.00%30.25 in.0.00 in. 0.00
04/25/2416:4159.50 °F0.00 mph ENE0.00 mph E 57.00%30.25 in.0.00 in. 0.00
04/25/2416:4259.50 °F0.00 mph ENE0.00 mph E 57.00%30.25 in.0.00 in. 0.00
04/25/2416:4359.50 °F0.00 mph ENE0.00 mph E 57.00%30.25 in.0.00 in. 0.00
04/25/2416:4459.40 °F0.00 mph ENE0.00 mph SE 56.00%30.25 in.0.00 in. 0.00
04/25/2416:4559.40 °F0.03 mph E 0.00 mph ESE56.00%30.25 in.0.00 in. 0.00
04/25/2416:4659.40 °F0.65 mph E 2.00 mph NNW58.00%30.25 in.0.00 in. 0.00
04/25/2416:4759.40 °F1.15 mph E 1.00 mph NNE59.00%30.25 in.0.00 in. 0.00
04/25/2416:4859.30 °F0.56 mph E 0.00 mph NE 58.00%30.25 in.0.00 in. 0.00
04/25/2416:4959.30 °F0.09 mph E 1.00 mph NE 56.00%30.25 in.0.00 in. 0.00
04/25/2416:5059.30 °F0.59 mph NNE1.00 mph ENE56.00%30.25 in.0.00 in. 0.00
04/25/2416:5159.20 °F0.63 mph NNE0.00 mph SSE59.00%30.25 in.0.00 in. 0.00
04/25/2416:5259.20 °F0.12 mph NNE0.00 mph ESE59.00%30.25 in.0.00 in. 0.00
04/25/2416:5359.20 °F0.06 mph NNE0.00 mph SE 59.00%30.25 in.0.00 in. 0.00
04/25/2416:5459.20 °F0.11 mph NNE1.00 mph SE 58.00%30.25 in.0.00 in. 0.00
04/25/2416:5559.20 °F0.41 mph SE 0.00 mph SE 58.00%30.25 in.0.00 in. 0.00
04/25/2416:5659.20 °F0.35 mph SE 0.00 mph SE 60.00%30.25 in.0.00 in. 0.00
04/25/2416:5759.10 °F0.03 mph SE 0.00 mph SE 60.00%30.25 in.0.00 in. 0.00
04/25/2416:5859.10 °F0.00 mph SE 0.00 mph SE 60.00%30.25 in.0.00 in. 0.00
04/25/2416:5959.00 °F0.00 mph SE 0.00 mph SE 60.00%30.25 in.0.00 in. 0.00
04/25/2417:0059.00 °F0.00 mph SE 0.00 mph SE 58.00%30.25 in.0.00 in. 0.00
04/25/2417:0159.00 °F0.00 mph SE 0.00 mph SE 58.00%30.25 in.0.00 in. 0.00
04/25/2417:0259.00 °F0.00 mph SE 0.00 mph SE 59.00%30.25 in.0.00 in. 0.00
04/25/2417:0358.90 °F0.00 mph SE 0.00 mph SE 58.00%30.25 in.0.00 in. 0.00
04/25/2417:0458.90 °F0.12 mph SE 2.00 mph SSW59.00%30.25 in.0.00 in. 0.00
04/25/2417:0558.80 °F0.41 mph SE 0.00 mph S 57.00%30.25 in.0.00 in. 0.00
04/25/2417:0658.80 °F0.29 mph SE 0.00 mph ESE59.00%30.25 in.0.00 in. 0.00
04/25/2417:0758.80 °F0.00 mph SE 0.00 mph ESE60.00%30.25 in.0.00 in. 0.00
04/25/2417:0858.70 °F0.31 mph SE 0.00 mph ESE58.00%30.25 in.0.00 in. 0.00
04/25/2417:0958.70 °F0.31 mph SE 0.00 mph ESE57.00%30.25 in.0.00 in. 0.00
04/25/2417:1058.60 °F0.09 mph ESE1.00 mph ESE58.00%30.25 in.0.00 in. 0.00
04/25/2417:1158.60 °F0.38 mph ESE0.00 mph ESE58.00%30.25 in.0.00 in. 0.00
04/25/2417:1258.50 °F0.31 mph ESE0.00 mph ESE58.00%30.25 in.0.00 in. 0.00
04/25/2417:1358.50 °F0.00 mph ESE0.00 mph ESE59.00%30.25 in.0.00 in. 0.00
04/25/2417:1458.50 °F0.00 mph ESE0.00 mph ESE60.00%30.25 in.0.00 in. 0.00
04/25/2417:1558.50 °F0.00 mph E 0.00 mph ESE61.00%30.25 in.0.00 in. 0.00
04/25/2417:1658.50 °F0.00 mph E 0.00 mph ESE61.00%30.25 in.0.00 in. 0.00
04/25/2417:1758.50 °F0.15 mph E 1.00 mph SSW60.00%30.25 in.0.00 in. 0.00
04/25/2417:1858.50 °F0.68 mph E 1.00 mph SSW59.00%30.25 in.0.00 in. 0.00
04/25/2417:1958.40 °F0.59 mph E 0.00 mph SE 59.00%30.25 in.0.00 in. 0.00
04/25/2417:2058.40 °F0.09 mph SE 0.00 mph SE 59.00%30.25 in.0.00 in. 0.00
04/25/2417:2158.40 °F0.00 mph SE 0.00 mph SE 59.00%30.25 in.0.00 in. 0.00
04/25/2417:2258.40 °F0.00 mph SE 0.00 mph SE 60.00%30.25 in.0.00 in. 0.00
04/25/2417:2358.40 °F0.03 mph SE 0.00 mph ESE59.00%30.25 in.0.00 in. 0.00
04/25/2417:2458.30 °F0.03 mph SE 0.00 mph ESE59.00%30.25 in.0.00 in. 0.00
04/25/2417:2558.30 °F0.00 mph ESE0.00 mph ESE60.00%30.25 in.0.00 in. 0.00
04/25/2417:2658.30 °F0.24 mph ESE1.00 mph SSW60.00%30.25 in.0.00 in. 0.00
04/25/2417:2758.20 °F0.23 mph ESE0.00 mph SSE59.00%30.25 in.0.00 in. 0.00
04/25/2417:2858.20 °F0.00 mph ESE0.00 mph SE 61.00%30.25 in.0.00 in. 0.00
04/25/2417:2958.20 °F0.00 mph ESE0.00 mph ESE62.00%30.25 in.0.00 in. 0.00
04/25/2417:3058.20 °F0.03 mph SE 0.00 mph ESE62.00%30.25 in.0.00 in. 0.00
04/25/2417:3158.20 °F0.31 mph SE 0.00 mph E 60.00%30.25 in.0.00 in. 0.00
04/25/2417:3258.10 °F0.29 mph SE 0.00 mph E 58.00%30.25 in.0.00 in. 0.00
04/25/2417:3358.00 °F0.00 mph SE 0.00 mph E 59.00%30.25 in.0.00 in. 0.00
04/25/2417:3458.00 °F0.03 mph SE 0.00 mph SSE60.00%30.25 in.0.00 in. 0.00
04/25/2417:3558.00 °F0.03 mph E 0.00 mph ESE61.00%30.25 in.0.00 in. 0.00
04/25/2417:3658.00 °F0.00 mph E 0.00 mph ESE61.00%30.25 in.0.00 in. 0.00
04/25/2417:3757.90 °F0.00 mph E 0.00 mph ESE59.00%30.25 in.0.00 in. 0.00
04/25/2417:3857.90 °F0.00 mph E 0.00 mph ESE60.00%30.25 in.0.00 in. 0.00
04/25/2417:3957.90 °F0.00 mph E 0.00 mph ESE60.00%30.26 in.0.00 in. 0.00
04/25/2417:4057.80 °F0.00 mph E 0.00 mph ESE60.00%30.26 in.0.00 in. 0.00
04/25/2417:4157.80 °F0.00 mph E 0.00 mph ESE61.00%30.26 in.0.00 in. 0.00
04/25/2417:4257.80 °F0.00 mph E 0.00 mph SE 61.00%30.26 in.0.00 in. 0.00
04/25/2417:4357.80 °F0.44 mph E 1.00 mph E 60.00%30.26 in.0.00 in. 0.00
04/25/2417:4457.70 °F0.60 mph E 2.00 mph SW 61.00%30.26 in.0.00 in. 0.00
04/25/2417:4557.70 °F0.29 mph E 0.00 mph E 60.00%30.26 in.0.00 in. 0.00
04/25/2417:4657.60 °F0.09 mph E 0.00 mph E 61.00%30.26 in.0.00 in. 0.00
04/25/2417:4757.60 °F0.00 mph E 0.00 mph E 61.00%30.26 in.0.00 in. 0.00
04/25/2417:4857.60 °F0.18 mph E 0.00 mph SE 61.00%30.26 in.0.00 in. 0.00
04/25/2417:4957.60 °F0.18 mph E 0.00 mph SE 62.00%30.26 in.0.00 in. 0.00
04/25/2417:5057.60 °F0.00 mph E 0.00 mph SE 62.00%30.26 in.0.00 in. 0.00
04/25/2417:5157.60 °F0.00 mph E 0.00 mph SE 62.00%30.26 in.0.00 in. 0.00
04/25/2417:5257.60 °F0.00 mph E 0.00 mph SE 63.00%30.26 in.0.00 in. 0.00
04/25/2417:5357.60 °F0.24 mph E 0.00 mph ESE62.00%30.26 in.0.00 in. 0.00
04/25/2417:5457.60 °F0.71 mph E 3.00 mph NNE61.00%30.26 in.0.00 in. 0.00
04/25/2417:5557.50 °F0.79 mph E 0.00 mph ENE61.00%30.26 in.0.00 in. 0.00
04/25/2417:5657.50 °F0.41 mph E 0.00 mph ENE61.00%30.26 in.0.00 in. 0.00
04/25/2417:5757.50 °F0.00 mph E 0.00 mph SSE61.00%30.26 in.0.00 in. 0.00
04/25/2417:5857.50 °F0.00 mph E 0.00 mph SSE61.00%30.26 in.0.00 in. 0.00
04/25/2417:5957.40 °F0.00 mph E 0.00 mph SE 62.00%30.26 in.0.00 in. 0.00
04/25/2418:0057.40 °F0.00 mph E 0.00 mph SE 62.00%30.26 in.0.00 in. 0.00
